We all obey and believe in religions may be some are not, most of us are in some religion either it's Christian,Muslim or anyone. When the groups of peoples are combined and see the world around make them curious to know about their lord than some of us (humans) litigated to being prophet and make us sure to reach us to our God and this is where a religion starts.
Here i compiled a list of 4 religions that are being followed in large numbers around the world in 2015.
Hinduism is a main religion in India and Nepal with 1 billion followers. After Christan and Islam Hinduism is most populated religion. The world hinduism taken from Sanskrit word "Sindhu (Indus) + ism"
Here i compiled a list of 4 religions that are being followed in large numbers around the world in 2015.
1: Christians
In 1st century christinity was become appeared in Isreal. The Jessus Christ conyed the message of god and gives the holy book Bible for mankinf. Today there is 2.1 billion followers, around the 32 persent of world's population are christians.
Countries which have Christian population
Countries which have Christian population
Country | Population | % |
---|---|---|
United States | 176,400,000 | 78.4% |
Brazil | 174,700,000 | 90.4% |
Mexico | 105,095,000 | 94.5% |
Russia | 99,775,000 | 70.3% |
Philippines | 90,530,000 | 92.4% |
Nigeria | 76,281,000 | 48.2% |
Congo | 68,558,000 | 95.6% |
China | 66,959,000 | 5.0% |
Italy | 55,070,000 | 91.1% |
Ethiopia | 54,978,000 | 64.5% |
Germany | 49,400,000 | 59.9% |
Colombia | 44,502,000 | 97.6% |
Ukraine | 41,973,000 | 91.5% |
South Africa | 39,843,000 | 79.7% |
Argentina | 37,561,000 | 92.7% |
Poland | 36,526,000 | 95.7% |
Spain | 35,568,000 | 77.2% |
France | 35,014,000 | 53.5% |
Kenya | 34,774,000 | 85.1% |
Uganda | 29,943,000 | 88.6% |
2: Islam
It is not wonder to see Islam in second position. Day by day Islam spreads over the globe soo fast and it's not wonder that one day Isalm will become World Most Populate Religion. The star in Saudi Arabia Makkah and the prophet was Muhammad (P.B.U.H). 23.2 persent world population are muslims. According to Pew Research Center there are 1.6 billion muslims. By population Indonasia has more muslims than any other country has around 206,986,560.
This list is according to Pew Research Center in 2010
This list is according to Pew Research Center in 2010
Country | Population | % |
---|---|---|
Morocco | 32,381,000 | 99.9 |
Afghanistan | 29,047,000 | 99.8 |
Tunisia | 10,349,000 | 99.8 |
Iran | 74,819,000 | 99.7 |
Western Sahara | 528,000 | 99.6 |
Mauritania | 3,338,000 | 99.2 |
Iraq | 31,108,000 | 98.9 |
Jordan | 6,397,000 | 98.8 |
Mayotte | 197,000 | 98.8 |
Somalia | 9,231,000 | 98.6 |
Azerbaijan | 8,795,000 | 98.4 |
Maldives | 309,000 | 98.4 |
Comoras | 679,000 | 98.3 |
Niger | 15,627,000 | 98.3 |
Algeria
| 37,561,000 | 98.2 |
Palestine | 4,298,000 | 97.5 |
Saudi Arabia | 25,493,000 | 97.1 |
Uzbekistan | 26,833,000 | 96.5 |
Pakistan | 178,097,000 | 96.4 |
Senegal | 12,333,000 | 95.9 |
3: Hinduism
Hinduism is a main religion in India and Nepal with 1 billion followers. After Christan and Islam Hinduism is most populated religion. The world hinduism taken from Sanskrit word "Sindhu (Indus) + ism"
Country | Population | % |
---|---|---|
Nepal | 23,294,843 | 81.3 |
India | 1,010,023,827 | 80.5 |
Mauritius | 600,423 | 49 |
Guyana | 253,801 | 28 |
Fiji | 303,163 | 28 |
Bhutan | 581,962 | 25 |
Trinidad and Tobago | 237,737 | 22.5 |
Suriname | 128,995 | 20 |
Sri Lanka | 3,138,947 | 12.6 |
Bangladesh | 18,665,594 | 9.6 |
Qatar | 65,320 | 7.2 |
RĂ©union | 55,409 | 6.7 |
Malaysia | 1,630,000 | 6.3 |
Bahrain | 44,286 | 6.25 |
Kuwait
| 300,667 | 6 |
Singapore | 262,120 | 5.1 |
United Arab Emirates | 944,352 | 5 |
Oman | 96,147 | 3 |
Belize | 6,771 | 2.3 |
Seychelles | 1,638 | 21 |
4 : Buddhism
Buddhism is nonthiest religion with 360 million followers 6% of the world population. Buddhist are believes in teachings of Siddhartha Gautama Shakyamuni simply Buddha he is the founder of Bhuddhism. The word buddha means "awakened someone".
Country | Population | % |
---|---|---|
Cambodia | 15,205,539 | 97 |
Japan | 127,253,075 | 96 |
Mauritius | 67,448,120 | 95 |
Guyana | 23,299,716 | 93 |
Fiji | 3,226,516 | 93 |
Bhutan | 55,167,330 | 90 |
Trinidad and Tobago | 237,737 | 22.5 |
Suriname | 128,995 | 20 |
Sri Lanka | 3,138,947 | 12.6 |
Bangladesh | 18,665,594 | 9.6 |
Qatar | 65,320 | 7.2 |
RĂ©union | 55,409 | 6.7 |
Malaysia | 1,630,000 | 6.3 |
Bahrain | 44,286 | 6.25 |
Kuwait
| 300,667 | 6 |
Singapore | 262,120 | 5.1 |
United Arab Emirates | 944,352 | 5 |
Oman | 96,147 | 3 |
Belize | 6,771 | 2.3 |
Seychelles | 1,638 | 21 |
Conclusion:
Might your religions is not be seemed in the list but i can only bring facts and the facts are above.
Post a Comment